Most Recent Muttontown Homes For Sale
| View All Muttontown Homes For Sale | ||
|
Property, Muttontown, NY 11791 | $1,599,000 5 beds, 3.5 baths |
|
LOT 31 LOT 31, Muttontown, NY 11791 | $1,999,000 4 beds, 5 baths |
|
LOT 34 LOT 34, Muttontown, NY 11791 | $1,899,000 4 beds, 5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| The Money Store. | 02/13/2012 | $1,140 | 3.625% | 1.000 | 3.710% | $95 |
| The Money Store. | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.753% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings